| Sign In | Join Free | My uabig.com |
|
Trademark : Minfeng Cable Group
Price : 0.1-5
Delivery Time : 5-8 Days
Packing Length : 500 meters per drum
Certification : ISO,CE,IEC,TUV,KEMA
Supply Ability : 100KM/Week
Core type : Single core
Model Number : U1000RO2V
Conductor : Copper
Packaging Details : Wooden Drum
Sheath : PVC
Payment Terms : L/C,T/T
Brand Name : Minfeng
Rated Voltage : 0.6 / 1 KV
MOQ : 100m
Place of Origin : Hebei, China
Keywords : U1000RO2V
Application : Power distribution and transmission
U-1000 RO2V/R2V 0.6/1 kV XLPE Insulation PVC Sheath Power Cable designed for reliable electricity supply in low voltage installation systems.
Used for electricity supply in low voltage installation systems. Suitable for installation in indoors and outdoors, in cable ducts, underground, in power and switching stations, local energy distributions, industrial plants, where there is no risk of mechanical damage.
| Number of conductor and size | Insulation thickness (mm) | Outer sheath thickness (mm) | Outer diameter approx. (mm) | Weight of cable approx. (kg/km) | Permissible current rating in open air (A) | Permissible current rating when buried (A) |
|---|---|---|---|---|---|---|
| 1 x 1.5mm² | 0.7 | 1.4 | 5.6 | 45 | 24 | 34 |
| 1 x 2.5mm² | 0.7 | 1.4 | 6.0 | 57 | 33 | 46 |
| 1 x 4mm² | 0.7 | 1.4 | 6.5 | 75 | 45 | 59 |
| 1 x 6mm² | 0.7 | 1.4 | 7.0 | 97 | 58 | 74 |
| 1 x 10mm² | 0.7 | 1.4 | 8.3 | 147 | 80 | 101 |
| 1 x 16mm² | 0.7 | 1.4 | 9.5 | 215 | 107 | 128 |
| 1 x 25mm² | 0.9 | 1.4 | 11.0 | 310 | 138 | 144 |
| 1 x 35mm² | 0.9 | 1.4 | 12.0 | 410 | 169 | 174 |
| 1 x 50mm² | 1.0 | 1.4 | 13.5 | 540 | 207 | 206 |
| 1 x 70mm² | 1.1 | 1.4 | 15.5 | 745 | 268 | 254 |
| 1 x 95mm² | 1.1 | 1.5 | 17.5 | 1010 | 328 | 301 |
| 1 x 120mm² | 1.2 | 1.5 | 19.0 | 1250 | 382 | 343 |
| 1 x 150mm² | 1.4 | 1.6 | 21.0 | 1535 | 441 | 387 |
| 1 x 185mm² | 1.6 | 1.6 | 23.5 | 1910 | 506 | 434 |
| 1 x 240mm² | 1.7 | 1.7 | 26.0 | 2470 | 599 | 501 |
| 1 x 300mm² | 1.8 | 1.8 | 28.5 | 3080 | 693 | 565 |
| 1 x 400mm² | 2.0 | 1.9 | 32.0 | 3995 | 825 | 662 |
| 1 x 500mm² | 2.2 | 2.0 | 35.0 | 4901 | 946 | 750 |
| 1 x 630mm² | 2.4 | 2.2 | 40 | 6168 | 1088 | 851 |
|
|
U1000R2V 3*4mm2 RO2V 3G4mm2 Copper Power Cable PRC Insulated Pure Copper Wire Images |