| Sign In | Join Free | My uabig.com |
|
Brand Name : Minfeng
Conductor material : Copper
Transport Package : Wooden Steel Drum
Price : 0.1-5
Temperature Rating : 90℃
MOQ : 100m
Payment Terms : L/C,T/T
Certification : ISO,CE,IEC,TUV,KEMA
Insulation : XLPE
Packing Style : 500 to 1000 meter per drum
Model Number : U-1000 R2V/XV/RV
Place of Origin : Hebei, China
Model No : U-1000 R2V/XV/RV
Operating voltage : 0.6/1KV
Packaging Details : Wooden Drum
Delivery Time : 5-8 Days
Supply Ability : 100KM/Week
5x10-5x240 mm² XLPE Insulated PVC Jacket 0.6/1KV Rated Voltage Power Cable
These cables are used for electricity supply in low voltage installation systems. They are suitable for installation in indoors and outdoors, in cable ducts, under ground, in power and switching stations, local energy distributions, and industrial plants where there is no risk of mechanical damage. The lead sheath provides enhanced resistance to aromatic hydrocarbons.
0.6/1kV-4 core copper conductor XLPE insulated PVC sheathed power cable
| No. of cores and nominal cross section (mm²) | Thickness of Insulation (mm) | Thickness of Sheath (mm) | Approx. overall Diameter (mm) | Approx. weight (kg/km) | Max. DC resistance of conductor(20℃) (Ω/km) | Current carrying capacity In Air(A) | Current carrying capacity In Ground(A) |
|---|---|---|---|---|---|---|---|
| 4X1.5 | 0.7 | 1.8 | 12.6 | 160 | 12.1 | 21 | 30 |
| 4X2.5 | 0.7 | 1.8 | 13.6 | 210 | 7.41 | 28 | 39 |
| 4X4 | 0.7 | 1.8 | 14.8 | 280 | 4.61 | 37 | 51 |
| 4X6 | 0.7 | 1.8 | 16.0 | 380 | 3.08 | 47 | 64 |
| 4X10 | 0.7 | 1.8 | 18.6 | 530 | 1.83 | 65 | 86 |
| 4X16 | 0.7 | 1.8 | 21.0 | 800 | 1.15 | 84 | 110 |
| 4X25 | 0.9 | 1.8 | 24.9 | 1240 | 0.727 | 110 | 140 |
| 4X35 | 0.9 | 1.8 | 28.3 | 1600 | 0.524 | 135 | 170 |
| 4X50 | 1.0 | 1.8 | 28.4 | 2000 | 0.387 | 170 | 205 |
| 4X70 | 1.1 | 2.0 | 33.1 | 2800 | 0.268 | 215 | 250 |
| 4X95 | 1.1 | 2.1 | 37.1 | 4000 | 0.193 | 265 | 300 |
| 4X120 | 1.2 | 2.2 | 40.8 | 5000 | 0.153 | 310 | 345 |
| 4X150 | 1.4 | 2.4 | 45.2 | 6100 | 0.124 | 350 | 385 |
| 4X185 | 1.6 | 2.6 | 52.1 | 7600 | 0.0991 | 405 | 435 |
| 4X240 | 1.7 | 2.8 | 57.8 | 9500 | 0.0754 | 480 | 500 |
| 4X300 | 1.8 | 3.0 | 63.5 | 12000 | 0.0601 | 555 | 565 |
| 4X400 | 2.0 | 3.3 | 70.9 | 16000 | 0.0470 | 640 | 640 |
|
|
Underground Electric Copper 5 Core 3 Phase Power Cable 5x10-5x240 Mm2 XLPE Insulated PVC Jacket 0.6/1KV Rated Voltage Images |