| Sign In | Join Free | My uabig.com |
|
Brand Name : Minfeng
Model Number : YJVC-0.6/1KV
Certification : ISO,CE,IEC,TUV,KEMA
Place of Origin : Hebei, China
MOQ : Negotiable
Price : Negotiable
Payment Terms : L/C,T/T
Supply Ability : 100KM/Week
Delivery Time : 10 Days
Packaging Details : Wooden Drum
Jacket : PVC
Flexibility : Higher flexibility compared to pure copper wire
Jacket Color : as required
Material : Aluminum core with copper cladding
Standardscompliance : Complies with ASTM B452 and IEC 60228
Performance : Very Good
Sample : Free
Working Voltage : 0.6/1KV
Productname : Copper Clad Aluminum Wire
| Nominal Section of Conductor | Nominal Insulation Thickness (mm) | Thickness of Sheath (mm) | Cable Diameter (mm) | Reference Weight (kg/km) | 20℃ Max DC Resistance of Conductor (Ω/KM) |
|---|---|---|---|---|---|
| 1x2.5 | 0.8 | 1.8 | 7.5 | 63 | 10.8 |
| 1x4 | 1.0 | 1.8 | 8.5 | 80 | 6.92 |
| 1x6 | 1.0 | 1.8 | 9.0 | 94 | 4.35 |
| 1x10 | 1.0 | 1.8 | 10.0 | 126 | 2.70 |
| 1x16 | 1.0 | 1.8 | 11.5 | 161 | 1.74 |
| 1x25 | 1.2 | 1.8 | 13.5 | 225 | 1.10 |
| 1x35 | 1.2 | 1.8 | 14.0 | 277 | 0.765 |
| 1x50 | 1.4 | 1.8 | 16.0 | 355 | 0.539 |
| 1x70 | 1.4 | 1.8 | 17.5 | 460 | 0.386 |
| 1x95 | 1.6 | 1.8 | 20.0 | 603 | 0.284 |
| 1x120 | 1.6 | 1.8 | 21.5 | 722 | 0.220 |
| 1x150 | 1.8 | 1.8 | 24.0 | 871 | 0.173 |
| 1x185 | 2.0 | 1.8 | 26.0 | 1065 | 0.141 |
| 1x240 | 2.2 | 2.0 | 30.0 | 1364 | 0.102 |
| 1x300 | 2.4 | 2.2 | 32.0 | 1687 | 0.0843 |
|
|
Minfeng CCA Copper Clad Aluminum Wire Cable 0.6/1KV Voltage Lightweight Good Weldability Images |