| Sign In | Join Free | My uabig.com |
|
Brand Name : Minfeng
Model Number : ACSR
Certification : ISO,CE,IEC,TUV,KEMA
Place of Origin : Hebei, China
MOQ : 100
Price : 0.1-5
Payment Terms : L/C,T/T
Supply Ability : 100KM/Week
Delivery Time : 10 Days
Packaging Details : Wooden Drum
Core Mark : Number or Color Strip
Halogen Free : Available
Type : YJV YJV22 YJV32
Cores No : 1-5
Flame Retardant : Available
Conductor Material : copper or Al-alloy
Outer Sheath Color : Black or as per required
Insulation : XLPE
Producing and providing products according to Chinese standard GB/T3954-2001, and consulting and following the American standard ASTM B233:1997 and German DIN standard EN 17152:1997.
Note: When the mechanical function and electrical function of products are qualified, the component of chemical elements may not be the total checking date.
| Name of Element | Si | Fe | Cu | V+Ti+Mn+Cr | Other | Al |
|---|---|---|---|---|---|---|
| Percentage % | ≤0.11 | 0.25 | 0.01 | 0.02 | 0.03 | ≥99.61 |
Conductor (AAC and ACSR) have been widely used in power transmission lines with various voltage levels because they have such good characteristics as simple structure, convenient installation and maintenance, low cost, and large transmission capacity. They are also suitable for laying across rivers, valleys, and places with special geographical features.
| Code Number | Calculated Area mm² | Stranding and Wire Diameter | Overall Diameter mm | Linear Mass Kg/km | Calculated Breaking load daN | Max. D.C. Resistance at 20°C Ω/km |
|---|---|---|---|---|---|---|
| 16 | 15.89 | 7/1.70 | 5.1 | 44 | 290 | 1.8018 |
| 25 | 24.25 | 7/2.10 | 6.3 | 67 | 425 | 1.1808 |
| 35 | 34.36 | 7/2.50 | 7.5 | 94 | 585 | 1.8332 |
| 50 | 49.48 | 7/3.00 | 9 | 135 | 810 | 0.5786 |
| 50 | 48.36 | 19/1.80 | 9 | 133 | 860 | 0.595 |
| 70 | 65.82 | 19/2.10 | 10.5 | 181 | 1150 | 0.4371 |
| 95 | 95.27 | 15/2.50 | 12.5 | 256 | 1595 | 0.3084 |
| 120 | 117 | 19/2.80 | 14 | 322 | 1910 | 0.2459 |
| 150 | 147.1 | 37/2.25 | 15.2 | 406 | 2570 | 0.196 |
| 185 | 181.6 | 37/2.50 | 17.5 | 501 | 3105 | 0.1587 |
| 240 | 242.54 | 61/2.25 | 20.2 | 670 | 4015 | 0.1191 |
| 300 | 299.43 | 61/2.50 | 22.5 | 827 | 4850 | 0.0965 |
| 400 | 400.14 | 61/2.89 | 26 | 1105 | 6190 | 0.07221 |
| 500 | 499.83 | 61/3.23 | 29.1 | 1381 | 7600 | 0.05781 |
| 625 | 626.2 | 91/2.96 | 32.6 | 1733 | 9690 | 0.04625 |
| 800 | 802.1 | 91/3.35 | 36.8 | 2219 | 12055 | 0.03611 |
| 1000 | 999.71 | 91/3.74 | 41.1 | 2766 | 14845 | 0.02897 |
|
|
Overhead ACSR 477 KCMIL/MCM Bare Conductor With High Tensile Strength ASTM-B232 Images |