| Sign In | Join Free | My uabig.com |
|
Place of Origin : Hebei, China
Price : 0.1-5
Outer Sheath Color : Black or as per required
Delivery Time : 10 Days
Flame Retardant : Available
Supply Ability : 100KM/Week
MOQ : 100
Type : YJV YJV22 YJV32
Certification : ISO,CE,IEC,TUV,KEMA
Payment Terms : L/C,T/T
Cores No : 1-5
Brand Name : Minfeng
Insulation : XLPE
Model Number : N2XS(FL)2Y
Halogen Free : Available
Conductor Material : copper or Al-alloy
Core Mark : Number or Color Strip
High-quality medium voltage power cable designed for underground power transmission applications, available in various configurations and sheath colors.
Complies with IEC 60228 Conductors and IEC 60502-2 standards for power cables with extruded insulation for rated voltages from 1kV up to 35kV.
| Nominal Section Area (mm²) | Copper Conductor (Ω/km) | Aluminum Conductor (Ω/km) |
|---|---|---|
| 1.5 | 12.1 | - |
| 2.5 | 7.41 | 12.1 |
| 4 | 4.61 | 7.41 |
| 6 | 3.08 | 4.61 |
| 10 | 1.83 | 3.08 |
| 16 | 1.15 | 1.91 |
| 25 | 0.727 | 1.20 |
| 35 | 0.524 | 0.868 |
| 50 | 0.387 | 0.641 |
| 70 | 0.268 | 0.443 |
| 95 | 0.193 | 0.320 |
| 120 | 0.153 | 0.253 |
| 150 | 0.124 | 0.206 |
| 185 | 0.0991 | 0.164 |
| 240 | 0.0754 | 0.125 |
| 300 | 0.0601 | 0.100 |
| 400 | 0.0470 | 0.0778 |
| 500 | 0.0366 | 0.0605 |
| 630 | 0.0283 | 0.0469 |
| Nominal Section Area (mm²) | Copper Conductor (kA) | Aluminum Conductor (kA) |
|---|---|---|
| 1.5 | 0.12 | 0.13 |
| 2.5 | 0.32 | 0.22 |
| 4 | 0.50 | 0.34 |
| 6 | 0.76 | 0.51 |
| 10 | 1.51 | 0.99 |
| 16 | 2.39 | 1.56 |
| 25 | 3.69 | 2.42 |
| 35 | 5.15 | 3.37 |
| 50 | 7.31 | 4.79 |
| 70 | 10.2 | 6.68 |
| 95 | 13.8 | 9.03 |
| 120 | 17.4 | 11.4 |
| 150 | 21.7 | 14.2 |
| 185 | 26.7 | 17.5 |
| 240 | 34.6 | 22.6 |
| 300 | 43.1 | 28.2 |
| 400 | 57.4 | 37.65 |
| 500 | 71.7 | 47.0 |
| 630 | 88.8 | 58.0 |
|
|
12/20kV MV Cable XLPE Insulation Copper Aluminum Conductor For Underground Power Transmission Images |