| Sign In | Join Free | My uabig.com |
|
Brand Name : Minfeng
Model Number : building wire
Certification : ISO,CE,IEC,TUV,KEMA
Place of Origin : Hebei, China
MOQ : 100
Price : 0.1-5
Payment Terms : L/C,T/T
Supply Ability : 100KM/Week
Delivery Time : 10 Days
Material : PVC Copper
Conductormaterial : Copper
Flame Retardant : As per customer request
Application : Building wiring, electrical installations
Meterial : Solid/Stranded Copper
Jacket Material : PVC
Operating Temp : 70 degree
Cable Spec : 1.5sqmm,2.5sqmm,4sqmm ,6sqmm to 400sqmm
| Size AWG/Kcmil | No. of Wires | Dia. of Wires (mm) | Conductor Dia. (mm) | Nominal Thickness (mm) | Insulation Dia. (mm) | Nominal Thickness (mm) | Overall Dia. (mm) | Approx. Weight (kg/km) |
|---|---|---|---|---|---|---|---|---|
| 14 | 1 | 1.63 | 1.63 | 0.39 | 2.41 | 0.11 | 2.63 | 23.4 |
| 12 | 1 | 2.06 | 2.06 | 0.39 | 2.84 | 0.11 | 3.06 | 35.5 |
| 10 | 1 | 2.59 | 2.59 | 0.51 | 3.61 | 0.11 | 3.83 | 56.0 |
| 14 | 7 | 0.62 | 1.86 | 0.39 | 2.64 | 0.11 | 2.86 | 24.5 |
| 12 | 7 | 0.78 | 2.34 | 0.39 | 3.12 | 0.11 | 3.34 | 36.7 |
| 10 | 7 | 0.98 | 2.94 | 0.51 | 3.96 | 0.11 | 4.18 | 57.8 |
| 8 | 7 | 1.24 | 3.72 | 0.77 | 5.26 | 0.13 | 5.52 | 95.5 |
| 6 | 7 | 1.56 | 4.68 | 0.77 | 6.22 | 0.13 | 6.48 | 144.0 |
| 1/0 | 19 | 1.89 | 9.20 | 1.27 | 11.74 | 0.18 | 12.10 | 554.2 |
| 2/0 | 19 | 2.13 | 10.34 | 1.27 | 12.88 | 0.18 | 13.24 | 692.2 |
| 3/0 | 19 | 2.39 | 11.61 | 1.27 | 14.15 | 0.18 | 14.51 | 859.5 |
| 4/0 | 19 | 2.68 | 13.01 | 1.27 | 15.55 | 0.18 | 15.91 | 1067.5 |
| 250 | 37 | 2.09 | 14.20 | 1.53 | 17.26 | 0.21 | 17.68 | 1280.1 |
| 800 | 802.4 | 91/3.35 | 36.8 | 2219 | 132.34 | 0.03611 | 1340 | |
| 1000 | 999.7 | 91/3.74 | 41.1 | 2766 | 159.95 | 0.02897 | 1540 |
|
|
THHN THWN-2 Electrical Cable Wire 600V Rated Voltage PVC Insulation 2-14 AWG Images |